Cookout Chicken Breast Menu 2026
Are you thinking of trying cookout chicken breast? Then no need to search any more because this menu offers what you want. Grilled ChickenΒ and Crispy Chicken is the most demanding menu from the cookout. Let’s try it and enjoy it.
Chicken Breast Menu and Prices for Cookout
Juicy chicken fillets are used to make a number of delectable options on the Cookout Menu which comes in both crispy and grilled varieties. To assist you in selecting the best option based on your preferences and reasonably priced items this menu has been updated.Β You can enjoy this with crispy fries also.
Sandwich with a grilled chicken breast

π Grilled Chicken Breast Sandwich Nutrition & Ingredients
| Category | Details |
|---|---|
| π₯ͺ Sandwich | Grilled Chicken Breast Sandwich |
| π Main Ingredients | Grilled chicken breast, toasted bun, lettuce, tomato, mayonnaise |
| π§ Optional Add-ons | Cheddar cheese, bacon, onions, pickles, BBQ sauce, honey mustard, ranch |
| π₯ Calories | 380 Calories |
| π Serving Size | 1 Sandwich |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 380 kcal | β |
| Total Fat | 12g | 15% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 75mg | 25% |
| Sodium | 930mg | 40% |
| Total Carbohydrates | 37g | 13% |
| Dietary Fiber | 2g | 7% |
| Sugars | 5g | β |
| Protein | 29g | 58% |
Grilled Cajun Chicken Breast
πΆοΈ Grilled Cajun Chicken Breast Nutrition & Ingredients
| Category | Details |
|---|---|
| π Menu Item | Grilled Cajun Chicken Breast |
| π₯¬ Main Ingredients | Grilled chicken breast, Cajun seasoning blend (paprika, garlic, onion, black pepper, cayenne pepper, herbs), vegetable oil |
| πΏ Optional Toppings | Lettuce, tomato, pickles, onions, cheddar cheese, bacon, BBQ sauce, ranch dressing |
| π₯ Calories | 380 Calories |
| π Serving Size | 1 Chicken Breast |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 380 kcal | β |
| Total Fat | 17g | 22% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 60mg | 20% |
| Sodium | 714mg | 31% |
| Total Carbohydrates | 29g | 11% |
| Dietary Fiber | 0g | 0% |
| Sugars | 5g | β |
| Protein | 25g | 50% |
Grilled Barbecued Chicken Breast
Β
π Grilled Barbecued Chicken Breast Nutrition & Ingredients
| Category | Details |
|---|---|
| π Menu Item | Grilled Barbecued Chicken Breast |
| π₯¬ Main Ingredients | Grilled chicken breast, BBQ sauce, vegetable oil, seasoning blend (salt, black pepper, garlic powder, onion powder) |
| πΏ Optional Toppings | Lettuce, tomato, pickles, onions, cheddar cheese, bacon, jalapeΓ±os, ranch dressing |
| π₯ Calories | 380 Calories |
| π Serving Size | 1 Chicken Breast |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 380 kcal | β |
| Total Fat | 17g | 22% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 60mg | 20% |
| Sodium | 720mg | 31% |
| Total Carbohydrates | 30g | 11% |
| Dietary Fiber | 1g | 4% |
| Sugars | 7g | β |
| Protein | 25g | 50% |
A sandwich of crispy chicken breasts
π Crispy Chicken Breast Sandwich Nutrition & Ingredients
| Category | Details |
|---|---|
| π₯ͺ Menu Item | Crispy Chicken Breast Sandwich |
| π₯¬ Main Ingredients | Breaded crispy chicken breast, toasted bun, lettuce, tomato, mayonnaise |
| πΏ Optional Toppings | Pickles, onions, cheddar cheese, bacon, ranch dressing, honey mustard, BBQ sauce |
| π₯ Calories | 450 Calories |
| π Serving Size | 1 Sandwich |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 450 kcal | β |
| Total Fat | 18g | 23% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | 0% |
| Cholesterol | 80mg | 27% |
| Sodium | 1,180mg | 51% |
| Total Carbohydrates | 39g | 14% |
| Dietary Fiber | 2g | 7% |
| Sugars | 5g | β |
| Protein | 30g | 60% |
Slaw and chicken breast
You can enjoy this at any cookout location during cookout hours.

π₯ Slaw & Chicken Breast Sandwich Nutrition & Ingredients
| Category | Details |
|---|---|
| π₯ͺ Menu Item | Slaw & Chicken Breast Sandwich |
| π₯¬ Main Ingredients | Grilled chicken breast, creamy coleslaw, toasted hamburger bun, mayonnaise |
| πΏ Optional Toppings | Pickles, onions, tomato, cheddar cheese, bacon, BBQ sauce |
| π₯ Calories | 430 Calories |
| π Serving Size | 1 Sandwich |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 430 kcal | β |
| Total Fat | 18g | 23% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | 0% |
| Cholesterol | 75mg | 25% |
| Sodium | 980mg | 43% |
| Total Carbohydrates | 34g | 12% |
| Dietary Fiber | 2g | 7% |
| Sugars | 8g | β |
| Protein | 29g | 58% |
A menu featuring prices and calories for chicken breasts
There are many delectable chicken dishes on the Cookout Breast Menu that are made with juicy chicken and come in both crispy and grilled varieties. To assist you in making the best decision based on your preferences and dietary requirements this menu offers up-to-date calorie information ingredients and important nutrients.Β
Popular Combinations of Chicken Breast
Because official cookout provide excellent value and a full dining experience combo meals of cookout chicken breasts are frequently ordered. These are the most well-liked chicken breast combos that consumers adore for their flavor balance and portion size.Β
Combined Grilled Chicken Breast.
A drink and two sides are included with the grilled chicken breast sandwich.
Combined Cajun Grilled Chicken Breast.
Grilled chicken breast sandwich with sides and a drink seasoned with Cajun flavor.
Grilled chicken breast combo with barbecue.
Grilled chicken breast sandwich with barbecue flavor accompanied by sides and a beverage.
Crispy Breast and Chicken Combination.
A sandwich of crispy fried chicken breast with traditional sides and a beverage.
Combo of Crispy Spicy Chicken Breast
A spicy crispy chicken breast sandwich accompanied by a drink and sides. Combination of chicken breast and slaw. Served with sides and a beverage this crispy chicken breast is topped with fresh slaw.
πΆοΈπ Crispy Spicy Chicken Breast Combo
| Category | Details |
|---|---|
| π Combo Name | Crispy Spicy Chicken Breast Combo |
| π₯ͺ Includes | Spicy Crispy Chicken Breast Sandwich, Regular Fries, and a Medium Fountain Drink |
| π₯¬ Main Ingredients | Breaded chicken breast, spicy seasoning, toasted bun, lettuce, tomato, mayonnaise |
| π²Average Price | $8.99 – $9.99 |
| π₯ Total Calories | Approximately 950β1,100 Calories |
| π Serving Size | 1 Combo Meal |
| Nutrient | Amount (Approx.) | % Daily Value* |
|---|---|---|
| Calories | 950β1,100 kcal | β |
| Total Fat | 35g | 45% |
| Saturated Fat | 7g | 35% |
| Cholesterol | 85mg | 28% |
| Sodium | 1,900mg | 83% |
| Total Carbohydrates | 105g | 38% |
| Dietary Fiber | 6g | 21% |
| Sugars | 28g | β |
| Protein | 36g | 72% |
Price of a Cookout chicken breast
Customers find CookOut chicken breasts to be a great value because of their reasonable prices. Depending on the place a grilled or crispy chicken sandwich typically costs between $4 and $6. CookOut is renowned for providing delicious chicken meals at reasonable prices though prices may differ slightly between restaurants.
π² Cookout Chicken Breast Prices
| Chicken Breast Item | Average Price | Calories |
|---|---|---|
| π Original Grilled Chicken Breast | $4.85 | 430 Cal |
| πΆοΈ Cajun Grilled Chicken Breast | $4.85 | 450 Cal |
| π BBQ Grilled Chicken Breast | $4.85 | 380 Cal |
| π§ Cheddar Style Chicken Breast | $4.99 | 510 Cal |
| π₯ Club Style Chicken Breast | $4.99 | 570 Cal |
Menu for CookOut Chicken Breast.Β
Conclusion
Finally we think that trying cookout chicken breast is a healthier option because it contains ingredients and nutrition that give you a healthy life. Also with the cookout chicken breast recipe is also simple and delicious. Then no need to wait more to go to a cookout restaurant or order at home from the cookout.
